Data Glossary
Management
Download Excel workbook (.xlsx)
Term | Synonyms | Definition | Data Type | Regulatory Context | Source | Data Specifications |
---|---|---|---|---|---|---|
Agricultural land | Farmland, Vineyard, Ranch, Field, Agriculture land | Tract(s) of land or facilities under a farm management system devoted to agricultural or horticultural production | Object | RMA, Fresh water, Emissions, Biodiversity | View | |
Arable Land Use | The use of land to grow any of the following crops for harvest: (a) grain cereal, legumes, or pulse grain: (b) herbage seed: (c) oilseed: (d) maize grain, maize silage, cereal silage, or mangels: (e) crops grown for seed multiplication: (f) other crops defined under legislation. | Fresh water, Emissions | View | |||
Area Measurement | Area | Area of a surface determined from its geometrical dimensions, not including surface roughness. The area measurement specification shall include units (mandated or explicitly listed). International Units or UN-CEFACT units are preferred. | Object | RMA, Fresh water, Emissions, Biodiversity | View | View |
Artificial Drainage | Drains, tile drains, drainage system | A waterway that has been dug, piped or was created to direct water along a channel that was not formed by natural events. | String | Fresh water | View | |
Average irrigation interval | Return interval | The average amount of time between repeat irrigation of the same area of land surface. | Integer | View | ||
Biodiversity area | Biodiversity area | An area set aside to protect and encourage the increase of natural biological system diversity, particularly native and endemic non-pest species. | Float | Biodiversity; Fresh water; Emissions | View | |
Biogenic carbon | Biogenic carbon emissions are those that originate from biological sources such as plants, trees, and soil. The ultimate source of biogenic carbon is fixation from the admosphere. | String | Emissions | View | ||
Contaminant | Includes any substance (including gases, liquids, solids and micro-organisms) or energy (excluding noise) or heat, that either by itself or in combination with the same, similar, or other substances, energy, or heat - (a) when discharged into water, changes or is likely to change the physical, chemical or biological condition of water; or (b) when discharged onto or into land or into air, changes or is likely to change the physical, chemical, or biological condition of the land or air onto or into which it is discharged (s2 RMA). | String | Fresh water | View | ||
Critical Source Area | A landscape feature like a gully, swale or a depression that accumulates runoff from adjacent flats and slopes, and delivers it to surface waterways such as rivers and lakes, artificial waterways and field tiles. | Fresh water | View | |||
Crop Residue | Crop residue is plant material remaining after harvesting, including leaves, stalks, roots. | String | Fresh water; Emissions | View | ||
Crossing | Bridge, Culvert | Infrastructure that allows passage over a body of water or other obstacle. | String | Fresh water | View | |
Cultivation | Tilling, Soil Preparation | In agriculture and horticulture, the loosening and breaking up (tilling) of the soil or, more generally, the raising of crops. | String | Fresh water; Emissions | View | |
Dam | weir | Barrier constructed to retain water in order to raise its level, form a reservoir, or reduce or prevent flooding | String | Fresh water | View | |
Days irrigated | Number of days of season irrigated. | Integer | View | |||
Effective Area | Efficient area, Productive area | The area of a spatial feature (such as a Holding, Site, or Plot) that is suitable for use with the primary or specified land use activity. | Area Measurement | Fresh water | View | |
Farm Advisor | Farm consultant | Any person or organisation in business to advise farmers, growers and organisations on business, production, and land management solutions. | Object | Fresh water | ||
Farm Dairy | Dairy Shed, Farm Dairy | Premises and equipment used for the harvesting of milk from livestock. | String | Fresh water | View | |
Farm Infrastructure | Infrastructure | Elements of the built environment, including facilities, equipment and services needed for the operation of a farm. | Fresh water | View View |
||
Farm Operation | Farm Management Activity, Farm Management, Farm Management Operation | The management and physical activities carried out on a farm to prepare land, manage livestock, produce crops, or achieve environmental or social outcomes. [Ref ISO 22006, edited] | String | Fresh water | View | |
Feed pad | Feed pad, standoff pad, covered pad, loafing pad | A feedpad is used for regular supplementary feeding and loafing of cattle on an area of land that is either formed with a solid foundation and/or concreted to establish a permanent facility. | Float | Fresh water | View | |
Fence | Hedge, Railing | A mesh, railing, hedge, or the like for preventing free access to an area. Specifically in agriculture, for preventing free movement of livestock. | String | Fresh water | View | |
Fertiliser | Natural or chemical substance, | Fertiliser means a substance manufactured, intended for further manufacture, represented, supplied, or used as a means of directly or indirectly: a) supplying nutrients to the soil; or b) conditioning the soil by altering the biological, chemical, or physical composition of the soil. Substance containing one or more recognized plant nutrient(s), designed for use or claimed to have value in promoting plant growth (ISO 8157). | String | Fresh water | View View |
|
Fertiliser Application | Apply fertiliser, apply nutrients | A fertiliser input additional to maintenance requirements which aims to raise soil nutrient status as measured by soil testing. | String | Fresh water | View | |
Fertiliser storage | Fertiliser bunker, fertiliser bin | A building, bin, bunker or other infrastructure used for storage of fertiliser products. Fertiliser must be stored on an impermiable surface to prevent leaching to groundwater and to prevent localised accumulation of contaminants in the soil. | String | Fresh water | View | |
Flow rate | Speed at which effluent or water is being pumped through the irrigator. Also known as system flow rate. | Float: litres/second (l/s), liters/minute, m3/hour | Fresh water | View | ||
Fossil fuel | Coal, natural gas, crude oil and fuels derived from crude oil such as petrol and diesel. They are called fossil fuels because they have been formed over long periods of time from ancient organic matter. | String | Biodiversity | View | ||
Freshwater Farm Plan | Farm Plan | An instrument under New Zealand legislation that defines controls and activities for an operating farm to control its actual or potential impact on freshwater and freshwater ecosystems. A freshwater farm plan must— (a) identify any adverse effects of activities carried out on the farm on freshwater and freshwater ecosystems; and (b) specify requirements that— (i) are appropriate for the purpose of avoiding, remedying, or mitigating the adverse effects of those activities on freshwater and freshwater ecosystems; and (ii) are clear and measurable; and (c) demonstrate how any outcomes prescribed in regulations are to be achieved; and (d) comply with any other requirements in regulations; and (e) comply with section 217L of the Resource Management Act. | String | Fresh water | View | |
Geographic Coordinate System | Coordinate System, GPS Coordinates | Defines locations on the earth using a three-dimensional spherical surface. It is a reference system that uses latitude and longitude to identify locations on a spheroid or sphere. A datum, prime meridian, and angular unit are parts of a Geographic Coordinate System. | Coordinates | RMA, Fresh water, Emissions, Biodiversity | View | |
Global warming potential | GWP | A factor describing the radiative forcing impact (amount of warming) of one unit of a given greenhouse gas relative to one unit of CO2. Note: Global warming potential is stated relative to an agreed warming model (e.g. GWP, GWP*). | String | Emissions | View | |
Grazing Area | Effective Area, Feeding area, Foraging area, Productive area | The effective area of a feature that is available for land uses that involve livestock grazing on growing forages (including pasture). | Area Measurement | Fresh water; Emissions | View | |
Grazing management | 1. Grazing management is the planning, implementation and monitoring of animal grazing to achieve sustained animal, plant, land, environmental and economic results under a range of environmental conditions. | String | Fresh water; Emissions | View | ||
Greenhouse Gas Mitigation | GHG Mitigation, GHG Abatement, Emissions Abatement | Any action that results, by design, in the reduction of greenhouse gas emissions by sources or removals by sinks. Mitigation and abatement are considered equivalent terms | String | Emissions | View | |
Harvesting | Reaping, Picking, Gathering | The harvest is the operation of gathering the useful part or parts of the plant. | String | Fresh water | View | |
Horticultural Land Use | The use of land to grow food or beverage crops for human consumption (other than arable crops), or flowers for commercial supply | View | ||||
Intensive winter grazing | Intensive winter grazing is a farming practice where livestock are grazed on paddocks planted with forage crops. | String | Fresh water | View | ||
Irrigated Area | Irrigation | A specific area that is, or is planned to be, irrigated through an Irrigation System. | View | |||
Irrigation System | Irrigation, irrigation type, piped irrigation system | The assembly of pipes, components, and devices installed in the field for the purpose of irrigating a specific area. Irrigation Systems in agriculture are categorised by their major means of dispersing water, which has a major impact on water use and environmental factors including overland flow and leaching. | String | Fresh water | View | |
Land Cover | Land Cover Unit, Vegetation | observed (bio)physical cover on the Earth’s surface [SOURCE: UNFAO LCCS 2:2005] Note 1 to entry: Land cover is distinct from land use. | String | Fresh water; Emissions | View | |
Land Management Unit | Farm Block, Management Block, Management Unit | 1. An area of land that can be farmed or managed in a similar way, due to the soil type, capabilities and function, farm infrastructure, and strategic importance to the farming system. 2. Belonging to a holding, it is the geographical representation of land that constitutes a management unit. It includes all infrastructure, equipment and materials. The concept of Site is related to polygonal areas. Its definition and scope derived from the legal definition of the Site where the term is described as: All land at a distinct geographic location under the management control of an operator [Directive 2006/21/EC]; All land at a distinct geographic location under the management control of an organisation covering activities, products and services. This includes all infrastructure, equipment and materials [REGULATION (EC) 761/2001]; All Holdings must be related at least to one Site but a Holding can manage one or more Sites. | String | Fresh water; Emissions | View INSPIRE Data Specification |
View |
Land Use Activity | One of a set of socio-economic purposes or uses of a spatial feature or part thereof. | String: Master reference list may be compiled | Fresh water; Emissions | View | View | |
Livestock | Domesticated animals raised in an agricultural setting to provide labour or produce commodities such as meat, eggs, milk, fur, leather, and wool. | String | Fresh water; Emissions | View | ||
Livestock Reconciliation | Stock Rec, Livestock Inventory, Livestock Numbers | Verb: The process of balancing or reconciling livestock tallies (numbers) on hand back to the start of a period (such as a financial year). Noun: The stock numbers or tallies at opening, closing and transactions between these, produced through a stock reconciliation process. | Emissions | View | ||
Management risk | Activity risk | A risk or risks that arise due to interaction between the inherent risk of natural capital and the land use and potential land management activities. | Fresh water; Emissions | |||
Nitrogenous Fertiliser | Urea, Ammonium Nitrate, N Fertiliser | Fertiliser containing any nitrogenous substance (whether solid or fluid in form) applied to plants or soil as a source of nitrogen nutrition for plants, and with more than 5% of nitrogen weight for weight. (RMA S217O) | Fresh water; Emissions | View | ||
Operating Farm | Farm Unit, Agribusiness Unit, Farm Entity | The whole area and all infrastructures included on it, under the control of an operator to perform agricultural or aquaculture activities. It must be composed of one or more Sites. It could be considered as the synthetic geographical representation of a unique operational, economical or legal body. | String | Fresh water; Emissions; Biodiversity | View | |
Organic fertiliser | manure, dung, guano, mulch, compost | A fertiliser that is derived from organic sources, including compost, cattle manures, poultry droppings, and domestic sewage. Material containing carbon or one or more elements other than hydrogen and oxygen mainly of plant and/or animal origin added either directly to the plant or to the soil (ISO 8157). | String | Fresh water; Emissions | View View |
|
Paddock | Paddock, Orchard Block, Vineyard Subblock, Arable Field | An enclosed or otherwise defined spatial area allocated to a specific instance of an agricultural land use activity, including the grazing of livestock or cultivation of a specific crop. | String | Fresh water | View | |
Paddock selection | This means selecting the appropriate paddocks to carry out intensive winter grazing, to minimize run-off while maintaining the highest standards of animal welfare. | String | Fresh water | View | ||
Pastoral Land Use | The use of land for the grazing of livestock | Fresh water; Emissions | View | |||
Pasture | Grassland, Forage | (Noun): Plants (such as grass) grown for the feeding especially of grazing animals. (Verb): To feed animals on pasture. | Fresh water; Emissions | View | ||
Pasture Management | Grazing Management | Practices for livestock production that manipulate the soil-plant-animal complex of grazing or pastoral land in pursuit of a defined result. | String | Fresh water | View | |
Pasture Renewal | Pasture Renovation | Pasture renewal refers to any method of establishing new pasture plants. | String | Fresh water; Emissions | View | |
Riparian area | Riparian zone | In land use, riparian areas are defined as the transition zone between fully terrestrial and fully aquatic systems. In agriculture, a riparian area is a protected (and possibly planted) zone that serves as a buffer between cropping and grazing activities and a waterway. | String | Fresh water | View | View |
Seasonal water use | Amount of water used for irrigation in a season | Float: mm/season | Fresh water | View | ||
Soil erosion | soil loss, Soil attrition, Soil disintegration, Soil abrasion, Soil decrease | The removal of material from the surface of the land (specifically soil) by weathering, running water, moving ice, wind and mass movement. | String | Fresh water; Biodiversity | View | |
Soil erosion control plan | An erosion and sediment control plan | 1. Measures that will be implemented to minimize erosion and subsequent sediment loss from a site as a result of soil disturbing activities. 2. identifies the methods and devices implemented to minimise erosion and sediment loss from your site as a result of soil disturbing activities. | String | Fresh water; Biodiversity | View View |
|
Soil water content | Amount of water currently in the soil. | Float: mm, millimetres of water per meter of soil (mm/m). | View | |||
Stock Class | A grouping classification for a set of livestock of the same species and other factors such as sex, approximate age, reproductive, fertility, and lactation status. Each stock class may be given a name (often historic and localised), but can be transformed to a common set of classification criteria. | Integer | Fresh water; Emissions | View | ||
Stock Exclusion | Livestock exclusion | The requirement to exclude certain classes of farmed livestock from specified wetlands, lakes, and rivers. Stock exclusion may be based upon terrain or slope requirements, width of waterways, and may require dedicated crossings (culverts or bridges). | Fresh water | View | ||
Stock Quantity | Tally, Number of animals, count | Describes the number of stock units in a transaction, or on hand. | Integer | Fresh water; Emissions | View | |
Synthetic fertiliser | Chemical fertiliser, inorganic fertiliser | Inorganic fertiliser means a chemical product, of either inorganic mineral or synthetic origin, that provides nutrients to stimulate plant growth. Fertilizer without organic material other than those defined as additives (ISO 8157) | String | Fresh water | View View |
|
Watering time | Amount of time an irrigator is set to water for. | ISO 8601 Duration: days, hours, minutes, seconds | View | |||
Water lost | Amount of water lost to drainage and runoff. | Float: mm/season | View | |||
Water Management Installation | Irrigator, Well, Water Supply | The source of water used for activities of the Site. | String | Fresh water | View | |
Water storage volume | Amount of water held by a reservoir. | Float: m3 | View | |||
Water use efficiency | Amount of water used in irrigation per tonne of dry matter produced. | Float: mm tone/DM | View |